Comparison between Groww and Sharekhan for 360-degree view of which broker to go ahead with.
Groww is one of the leading discount brokers in India is one of the prominent names in stock trading business today.
While Sharekhan has built a brand reputation since its existence in 2000.
Sharekhan
Sharekhan is a renowned name in Indian share trading circuit. Throughout the years it has brought innovations in the share trading Industry. Trade Tiger is a high-speed online trading platform.
It has several unique features like market quotes streamed at the micro-seconds level, opportunities to buy and sell. It has advanced features such as O-alert, chart-book, Heat – Map, trade from charts and many more. Sharekhan was later acquired by BNP Paribas in 2016.
Groww
Groww is India’s growing financial services platform where users can find their investment solutions pertaining to mutual funds, stocks, US Stocks, ETFs, IPO. It was established in 2016.
Also Check Stock Average Calculator Groww
Let’s dive into comparison between Groww and Zerodha.
Groww | Sharekhan | |
Groww Review | Sharekhan Review | |
Overview | ||
Incorporated in the year | 2016 | 2000 |
Number Of branches in India | – | 1950 |
Exchanges | BSE, NSE | BSE, NSE, MCX, NCDEX, NSEL |
Account Charges
A certain amount of fees has to be paid to open an account on these platforms.
Account Charges – Groww & Sharekhan | ||
Groww | Sharekhan | |
Trading Account* Opening Charges | Rs 0 | Rs 750 |
Trading Account Annual Maintenance Charges | Rs 0 | Rs 0 |
Demat Account* Opening Charges | Rs 0 | Rs 0 |
Demat Account Annual Maintenance Charges | Rs 0 | Rs 450 |
Transaction Charges | Groww Brokerage | Sharekhan Brokerage |
Brokerage
Brokerage firms act as a liaison between their clients and the stock exchange. Their primary function is to buy and sell financial products, including stocks, on behalf of their clients.
Brokerage | ||
Groww | Sharekhan | |
Equity* Delivery | Rs 0 | 0.5% |
Equity Intraday | 0.05% of trade or Rs 20 whichever is lower. | 0.1% |
Equity Futures | 0.05% or Rs 20 per trade whichever is lower | 0.1% |
Equity Options | 0.05 % or Rs 20 per trade whichever is lower | Rs 100 or 2.5% on Premium (whichever is higher of the two) |
Currency Futures | Rs 20 per trade | 0.1% |
Currency options | Rs 20 per trade | Rs 100 or 2.5% on premium (whichever is higher of the two) |
Commodity* | NA | 0.1% |
Calculate Brokerage | Groww Brokerage | Sharekhan Brokerage Charges |
Transaction Charges
While both broking giants charge a fee for their transactions, one of them is lower than the other. Read on to know which broker charges less fees.
Transaction Charges | ||
Groww | Sharekhan | |
Equity Delivery | 0.0345% (Both Sides) | 0.1% (Both Sides) |
Intraday Delivery | 0.0345% (Both Sides) | 0.25% |
Equity Futures | 0.02% (Both Sides) | 0.0170% |
Equity Options | 0.053% (Both Sides) | 0.0170% |
Currency Futures | NA | 0.0170% |
Currency Options | NA | 0.0170% |
Commodity | NA | 0.25% |
Transaction Charges | Groww Transaction Charges | Sharekhan Transaction Charges |
Exposure or Leverage
Leverage is very important while trading any instrument in any markets.
What is leverage? Financial leverage is the strategic endeavour of borrowing money to invest in assets.
Exposure or Leverage | ||
Groww | Sharekhan | |
Equity | Upto 5x for Intraday (based on stocks) | Upto 10 times for Intraday or 5 times for delivery |
Equity futures | – | Upto 2 times for Intraday |
Margin | Groww Margin | Sharekhan Margin |
Research
Groww | Sharekhan | |
Daily Market Reports | ✓ | ✓ |
Tips/Recommendations | ✘ | ✓ |
Quarterly Analysis | ✓ | ✓ |
News Alerts | ✓ | ✓ |
Trade Reports | ✓ | ✓ |
P & L Reports | ✓ | ✓ |
Contract Notes | ✓ | ✓ |
Trading Segments
GROWW | SHAREKHAN | |
Equity | ✓ | ✓ |
Mutual Funds* | ✓ | ✓ |
IPOs* | ✓ | ✓ |
Currency | ✘ | ✓ |
Commodity | ✘ | ✓ |
Customer Care | Groww Customer Care | Sharekhan Customer Care |
Features
GROWW | SHAREKHAN | |
Mobile Trading | ✓ | ✓ |
Order Accepted After Trading Hours | ✘ | ✓ |
Charting | ✓ | ✓ |
SMS Alerts | ✓ | ✓ |
Brokerage Calculator | ✓ | ✓ |
Margin Calculator | ✓ | ✓ |
Customer Training & Education | ✘ | ✓ |
Instant Fund Withdrawal | ✓ | ✓ |
Robo Advisory | ✘ | ✓ |
Market Tips | ✘ | ✓ |
Automated Trading | ✓ | ✘ |
Market Tips | ✘ | ✓ |
Margin Funding | ✓ | ✓ |
Relationship Manager | ✘ | ✓ |
3 in 1 Account | ✘ | ✘ |
Trading Platforms | Groww Web App, Groww Mobile App | Trade Tiger, Sharekhan Mobile Trading App, Sharekhan Mini |
Complaint Percentage Of Active Clients | 0.01% | 0.01% |
Overall Rating | 3.2/5 | 4/5 |
This was the comparison between Sharekhan and Groww. We hope you found the article useful. Please share it with your friends and stay tuned for more updates. Also check out our blog @OnlineTradingInstitute for more information.
GLOSSARY
Trading Account
A trading account is an interface that allows buying and selling of shares.It acts as an interface between the investors’ bank and Demat accounts.
Demat Account
Demat Account is an account that is used to hold shares and securities in electronic format. The full form of Demat account is a dematerialised account
Mutual Fund
A mutual fund is a company that pools money from many investors and invests the money in securities such as stocks, bonds, and short-term debt.
Equity
Equity is the amount of money that a company’s owner has put into it or owns.
Commodity
A commodity is an economic good, usually a resource, that has full or substantial fungibility.
IPOs
An initial public offering (IPO) is when a private company becomes public by selling its shares on a stock exchange.
FAQs
Q.) Which is better Sharekhan or Groww?
Asnwer : Sharekhan has been in the market since 2000 and has variety of features. Hence, Sharekhan is a better trader than Groww.
Q.) What if Sharekhan shuts down?
Answer : If a broker shuts down, you need to apply for compensation for your trading account with the Investor Protection Fund set up by SEBI.
Q.) Is Sharekhan account free?
Answer : The charge for an online account opening at Sharekhan is Rs 750 for the Trading & Rs 0 for Demat account.
Q.) Does Groww have minimum balance?
Answer : No, there is no minimum balance to be maintained in your Groww trading account.
Q.) Can Groww be trusted?
Answer : Yes, the Groww app is safe and secure for stocks, mutual fund investments.