This article provides complete Scoda Tubes IPO details, including GMP trends, lot size, dates and financials
Scoda Tubes IPO Overview
Scoda Tubes IPO opens for subscription on May 28, 2025, and closes on May 30, 2025, aiming to raise around ₹220 crores. This Book Build Issue has caught investor attention with its impressive growth in revenue and profits over recent years. With a price band of ₹130 to ₹140 per share and an active Grey Market Premium (GMP), Scoda Tubes IPO is generating buzz among both retail and institutional investors.
Scoda Tubes Limited is one of India’s emerging players in the stainless steel pipe and tube manufacturing sector. Operating since 2008, the company has established a niche in high-quality seamless and welded tubes, used extensively in industries like oil & gas, pharma, and petrochemicals. Their unique Hot Pierce-Rolling Process ensures quality output, enhancing trust among clients both domestically and globally.
The IPO comprises a fresh issue of ₹220 crores with no declared Offer for Sale (OFS) yet. Proceeds will be used to expand manufacturing capacity, fund working capital, and cover general corporate expenses.
Also Read: Prostarm Info Systems IPO
Promoters
- Samarth Patel
- Jagrutkumar Patel
- Ravi Patel
- Saurabh Patel
- Vipulkumar Patel
Scoda Tubes IPO Details & Key Dates
Particulars | Details |
---|---|
IPO Open Date | May 28, 2025 |
IPO Close Date | May 30, 2025 |
Listing Date | June 4, 2025 |
Basis of Allotment Date | June 2, 2025 |
Refunds Initiation | June 3, 2025 |
Credit to Demat | June 3, 2025 |
Issue Size | Approx ₹220 Crores |
Fresh Issue | ₹220 Crores |
Face Value | ₹10 per share |
IPO Price Band | ₹130 to ₹140 |
Market Lot | 100 shares |
Listing Exchange | BSE, NSE |
Registrar | MUFG Intime India Pvt Ltd |
Lead Manager | Monarch Networth Capital Ltd |
**Scoda Tubes IPO DRHP Draft Prospectus: Click Here
Investor Quota
Category | Allocation % |
Qualified Institutional Buyers (QIB) | Not more than 50% |
Retail Investors | Not more than 35% |
Non-Institutional Investors (HNI) | Not more than 15% |
Scoda Tubes IPO Lot Size
Category | Lots | Shares | Amount (₹) |
Retail Min | 1 | 100 | ₹14,000 |
Retail Max | 14 | 1,400 | ₹1,96,000 |
S-HNI Min | 15 | 1,500 | ₹2,10,000 |
B-HNI Min | 72 | 7,200 | ₹10,08,000 |
Scoda Tubes IPO: Latest GMP & GMP Trend
The Scoda Tubes IPO Grey Market Premium (GMP) has been on an upward trend, reflecting strong investor interest.
Date | GMP (₹) | Trend |
May 27 | ₹24 | IPO GMP – UP |
May 26 | ₹18 | IPO GMP – UP |
May 24 | ₹18 | IPO GMP – UP |
May 23 | ₹10 | IPO GMP – Start |
With the GMP reaching ₹24 just before the opening, the listing premium potential of almost 17% appears favourable.
However, investors must evaluate fundamentals over hype.
Scoda Tubes IPO: Strong Financials
Scoda Tubes has shown consistent growth in revenue and profits, positioning itself as a rising star in the stainless steel segment.
Financial Summary (₹ in Crores)
Financial Year | Revenue | Expenses | PAT | Assets |
FY2022 | ₹195.05 | ₹192.74 | ₹1.64 | ₹156.06 |
FY2023 | ₹307.79 | ₹293.41 | ₹10.34 | ₹238.26 |
FY2024 | ₹402.49 | ₹376.55 | ₹18.30 | ₹330.42 |
Dec 2024 (9M) | ₹363.48 | ₹330.12 | ₹24.91 | ₹428.49 |
Scoda Tubes IPO- Valuation Metrics – FY2024
KPI | Value |
EPS (Basic) | ₹4.60 |
ROE | 28.77% |
ROCE | 15.92% |
PAT Margin | 4.58% |
EBITDA Margin | 14.70% |
Debt-to-Equity Ratio | 3.19 |
NAV | ₹15.99 |
Peer Comparison
Company | EPS | PE Ratio | RoNW % | NAV | Revenue |
Ratnamani Metals & Tubes Ltd | ₹89.18 | 40.82 | 19.90% | ₹448.07 | ₹5,059.09 Cr |
Venus Pipes & Tubes Ltd | ₹42.36 | 51.20 | 21.17% | ₹200.05 | ₹802.20 Cr |
Welspun Specialty Solutions Ltd | ₹1.18 | 44.77 | 67.11% | ₹1.76 | ₹696.67 Cr |
Suraj Limited | ₹11.72 | 38.00 | 17.57% | ₹66.74 | ₹330.67 Cr |
Scoda Tubes shows solid return ratios and growth but comes with a higher debt-to-equity ratio, which investors should factor in.
Conclusion
Scoda Tubes IPO checks many boxes for a growth-oriented long-term investment. Its revenue and profit trajectory is promising, and with a decent GMP, it might offer short-term gains as well. However, the high debt ratio and yet-to-be-disclosed OFS component should be monitored.
Disclaimer: The views and investment insights provided here are based on publicly available information and do not constitute financial advice. Readers are advised to conduct their own research or consult certified financial experts before making investment decisions.